Find the equipment for your summer sports
E-bike, mountain bike, stroller, baby carrier and via ferrata set rental
At Intersport you’ll find all the equipment for your summer sports, whether it’s bikes, e-bikes and mountain bikes, strollers and baby backpacks or a via ferrata set. Intersport Val Gardena offers you everything you need for a “tailor-made” sports experience in the Dolomites.
Your exclusive benefits with Intersport Val Gardena

Best service
At our bike rental shops, you will find expert mechanics ready to help you with professionalism and passion.

MTB Academy
We offer private guided tours and group tours through our MTB Academy, led by experienced local bike guides. Suitable for all skill levels.

Free bike helmet
Safety first: for all children up to 14 years old, the helmet is included for free with every rental.
Brand-new bikes
Rent the latest MTB and E-Bike models. New: the Light E-Bike, weighing only 17 kg – for a lighter, more agile ride!
Book online now
Book your bike easily from home and secure your preferred model before your trip!

E-bikes for kids
We offer 20″ and 24″ E-Bikes, perfect for children aged 6 and up – safe, lightweight, and fun to ride.
Expert tour advice
We’ll help you find the best cycling routes in the area – tailored to your level and preferences.
Try & Buy
Want to try before you buy? With our Try & Buy option, you can test ride various MTB and E-Bike models before purchasing.
100% Hygiene
All helmets, strollers, and child seats are disinfected after each rental, ensuring maximum hygiene and safety.
100% maintained bikes
Each bike is washed, checked, and serviced after every rental, guaranteeing a safe and enjoyable ride.
Which bike type is right for your tour?
The best choice depends mainly on the terrain, route length, elevation gain and your riding style. This overview helps you narrow down the options; when you collect your bike, our team will help match the model and size to you.
| Bike type | Ideal terrain | Best for | Main advantage |
|---|---|---|---|
| E-Bike Hardtail | Forest roads, gravel tracks and easy trails | Scenic tours and relaxed rides | Uphill assistance and efficient riding on firm surfaces |
| E-Bike Full Suspension | Trails and uneven terrain | Tours with descents and extra comfort | Front and rear suspension for greater comfort and control |
| E-Bike Full Suspension LIGHT (17 kg) | Trails and varied terrain | Sporty tours with plenty of elevation gain | Light handling combined with electric assistance |
| MTB Fully 150/170 mm | Demanding trails | All-mountain and enduro riding | Long travel for experienced riders |
| Gravel E-Bike / Hybrid | Tarmac, gravel and mixed routes | Long, varied valley and mountain-pass tours | Efficient riding on both roads and tracks |
| Road bike | Paved roads and Dolomite passes | Sporty road and mountain-pass rides | Low weight and speed on tarmac |
Still unsure? Explore all bikes available for rent or plan a guided tour with the MTB Academy.
Prices for bike rentals and other services
Price list for bike rental, stroller and ferrata set rental in S. Cristina and Selva di Val Gardena
Are you planning an exciting adventure on your electric bike, mountain bike or road bike in the beautiful Val Gardena in the Dolomites? We offer you the best ebikes and bikes to suit your mountain excursions, with top-quality equipment, always new in season and a wide selection.
Price list bike rental S. Cristina – Price list bike rental Selva Gardena – E-bike rental prices in Val Gardena –Price list bike rental S. Cristina – Price list bike rental Selva Gardena – E-bike rental prices in Val Gardena –
| E-Bike / E-MTB | 1 Day | 2 Days | 3 Days | 4 Days | 5 Days | 6 Days | + Days |
| E-Bike Hardtail | 64 € | 122 € | 179 € | 234 € | 285 € | 334 € | + 49 € |
| E-Bike Fullsuspension | 81 € | 156 € | 230 € | 300 € | 367 € | 431 € | + 64 € |
| E-Bike Fullsuspension LIGHT (17kg) | 92 € | 175 € | 258 € | 335 € | 409 € | 480 € | + 70 € |
| E-Bike Kid 20″/24″ | 57 € | 108 € | 160 € | 207 € | 252 € | 296 € | + 43 € |
| E-Bike Kid Fully 24″/26″ | 64 € | 122 € | 179 € | 234 € | 285 € | 334 € | + 49 € |
| Mountainbike | 1 Day | 2 Days | 3 Days | 4 Days | 5 Days | 6 Days | + Days |
| MTB Fully 150/170mm | 70 € | 131 € | 190 € | 248 € | 302 € | 355 € | + 54 € |
| MTB Fully Junior 24″ | 57 € | 108 € | 160 € | 207 € | 252 € | 296 € | + 43 € |
| Gravel E-Bike / Hybrid | 1 Day | 2 Days | 3 Days | 4 Days | 5 Days | 6 Days | + Days |
| Gravel E-Bike | 70 € | 131 € | 190 € | 248 € | 302 € | 355 € | + 54 € |
| Road Bike – Endurance | 1 Day | 2 Days | 3 Days | 4 Days | 5 Days | 6 Days | + Days |
| Road Bike | 57 € | 108 € | 160 € | 207 € | 252 € | 296 € | + 43 € |
| Accessoires | 1 Day | 2 Days | 3 Days | 4 Days | 5 Days | 6 Days | + Days |
| Helmet | 7 € | 12 € | 17 € | 22 € | 26 € | 30 € | + 3 € |
| Fullface Helmet | 14 € | 24 € | 34 € | 44 € | 52 € | 60 € | + 6 € |
| Protection Set (elbow/knee) | 16 € | 30 € | 40 € | 48 € | 56 € | 62 € | + 6 € |
| Bike Seat for Kids | 14 € | 24 € | 32 € | 39 € | 46 € | 52 € | + 6 € |
| Bike Trolley | 27 € | 48 € | 62 € | 70 € | 78 € | 84 € | + 7 € |
| Family – Extras | 1 Day | 2 Days | 3 Days | 4 Days | 5 Days | 6 Days | + Days |
| Baby Stroller | 27 € | 48 € | 62 € | 70 € | 77 € | 84 € | + 7 € |
| Baby Carrier Backpack | 15 € | 29 € | 41 € | 52 € | 62 € | 72 € | + 8 € |
| Climbing Set Ferrata | 27 € | 48 € | 62 € | 70 € | 77 € | 84 € | + 7 € |
ONLINE
RENT NOW
Rent your equipment with just one click.
Select the pickup point closest to you between S. Cristina and Selva. From the latest in bikes and e-bikes to strollers for the whole family and via ferrata gear, we offer the best for your holiday in the mountains.
Would you like to rent your bike in Santa Cristina or Selva Val Gardena? Find details about the location, available bikes and collection on our bike rental in Santa Cristina and bike rental in Selva Val Gardena pages. Then select your preferred collection point and book online.





